样品名称1 | 滴度 |
AAV-CaMKIIa-EGFP | 1.5*10^13 |
AAV-TBG-GFP | 1.5*10^13 |
AAV-hSyn-EGFP | 3.8*10^13 |
AAV-CamKIIa-ChR2(H134R)-mCherry | 2*10^13 |
AAV-hSyn-ChR2(H134R)-GFP | 6.0*10^13 |
AAV-TBG-Cre | 2.0*10^12 |
AAV-hSyn-ChR2(H134R)-EYFP | 5.16*10^12 |
AAV-CAG-mBaf60a-mutant | 4.4*10^12 |
AAV-CMV-EGFP-3-siC | 1.5*10^13 |
AAV-GFAP-mCherry | 4.6*10^13 |
AAV-GFAP-EGFP | 2.0*10^13 |
AAV-hSyn-mCherry | 1*10^14 |
AAV-hSyn-RFP | 2.0*10^13 |
AAV-CaMKIIa-ChR2-EGFP | 1.8*10^13 |
AAV-CaMKIIa-RFP | 2.0*10^13 |
AAV-CamKIIa-hChR2(H134R)-EYFP | 1.5*10^13 |
AAV-CMV-EGFP(U6) | 1.48*10^13 |
AAV-CAG-GFP | 1.65*10^14 |
AAV-CAG-GFP | 1.9*10^13 |
AAV-CAG-F2Ca2(Ma2) | 9.3*10^13 |
AAV-CAG-mOSTn | 1.4*10^14 |
AAV-CMV-Cre | 5.2*10^12 |
AAV-EF1a-EGFP | 1.31*10^13 |
AAV-EF1a-mCherry | 3.88*10^13 |
AAV-CMV-cre | 9.68 *10^13 |
AAV-GFAP-EGFP | 8.0*10^13 |
AAV-hSyn-DIO-EGFP | 1.5*10^14 |
AAV-GFAP-hM3D(Gq)-mCherry | 4.0*10^13 |
pAAV-CaMKIIa-hM4D(Gi)-mCherry | 2.0*10^13 |
pAAV-GFAP-hM4D(Gi)-mCherry | 7.4*10^12 |
pAAV-EF1a-DIO-mCherry | 1.2*10^13 |
pAAV-hSyn-DIO-mCherry | 6.2*10^13 |
AAV.CamKII.GCaMP6s.WPRE.SV40 | 5.4*10^13 |
AAV-CMV-Tesc-GFP | 1.47*10^13 |
AAV-rtta | 1.47*10^14 |
AAV-CMV-Cre-GFP | 5.4*10^13 |
AAV-CMV-Cre-GFP | 1.4*10^14 |
AAV-TBG-FU | 1.47*10^13 |
AAV-GFAP-EGFP-mCherry | 2.42*10^13 |
AAV-TBG-Cre-luci-g170 | 5.55*10^13 |
AAV-TBG-Cre-luci-gRNA | 6.2*10^13 |
AAV-U6-sg170-z2-TBG-Cre-luci | 3.98*10^13 |
AAV8-TBG | 2.70*10^13 |
AAV8-ampka2-DN | 1.11*10^13 |
AAV-CMV-shPcifl-GFP | 3.4*10^13 |
AAV-CMV-sirt1-A2--GFP | 7.18*10^12 |
AAV-hSyn-EYFP | 2.36*10^13 |
AAV-hSyn-ECFP | 2.66*10^13 |
AAV-CAG-GFP | 8.82*10^13 |
AAV-CAG-GFP | 1.44*10^14 |
AAV-CAG-HP | 4.94*10^13 |
AAV-CMV-GFP-U6-gRNA | 3.19*10^13 |
AAV-AN-sg4-GFP | 1.34*10^13 |
AAV-CMV-sgRNA | 1.17*10^13 |
AAV-TBG-Cre | 2.19*10^13 |
AAV-CAG-mNT5 | 6.28*10^13 |
AAV-CAG-apmy | 8.48*10^12 |
AAV-CAG-igxlw | 5.95*10^12 |
AAV-CAG-ilszc | 8.81*10^13 |
AAV-CMV-GFP-U6-gRNA | 1.16*10^13 |
AAV-U6-shTF-CMV-GFP | 1.18*10^13 |
AAV-CAG-OS-4 | 6.59*10^13 |
AAV-CAG-cc-5 | 1.69*10^13 |
AAV-CAG-cx-6 | 2.62*10^13 |
AAV-CAG-fg-7 | 8.73*10^13 |
AAV-CAG-if-8 | 2.01*10^13 |
AAV-CAG-ly-9 | 4.71*10^13 |
AAV-CAG-GFP | 1.54*10^13 |
AAV-CAG-GFP | 7.92*10^13 |
AAV-CAG-GFP | 5.64*10^13 |
AAV-TBG-GFP | 5.15*10^13 |
AAV-CAG-GLUL4 | 8.52*10^12 |
AAV-TBG-Cre | 9.25*10^13 |
AAV-CAG-mOSTN | 2.22*10^13 |
AAV-CK8-EGFP | 1.0*10^14 |
AAV-CMV-Cre-GFP | 1.08*10^14 |
AAV-CMV-GFP-U6-gRNA | 1.34*10^14 |
质粒现货 |
rsAAV-CMV-GFP |
rsAAV-CMV-Cre |
rsAAV-CMV-Cre-GFP |
rsAAV-CAG-Rluc |
rsAAV-CAG-Fluc |
rsAAV-CAG-GFP |
rsAAV-EF1a-EGFP |
rsAAV-EF1a-mCherry |
AAV-TBG-Cre |
rsAAV-EF1a-DIO-mCherry |
rsAAV-TBG-GFP |
rsAAV-CK8-EGFP |
rsAAV-GFAP-EGFP |
rsAAV-GFAP-mCherry |
rsAAV-GFAP-hM3D(Gq)-mCherry |
rsAAV-GFAP-hM4D(Gi)-mCherry |
rsAAV-Camklla-mCherry |
rsAAV-Camklla-EGFP |
rsAAV-CamKlla-hM4D(Gi)-mCherry |
rsAAV-CamKlla-GCamp6f-P2A-NLS-dTomato |
rsAAV-CamKlla-GCamp6f-P2A-NLS-dTomato |
rsAAV-CamKlla-ChR2(H134R)-EGFP |
rsAAV-CamKlla-ChR2(H134R)-EYFP |
rsAAV-CamKlla-ChR2(H134R)-mCherry |
rsAAV-CamKlla-ChR2-EGFP |
rsAAV-Camklla-GCaMP6S |
rsAAV-hSyn-RFP |
rsAAV-hSyn-EGFP |
rsAAV-hSyn-DIO-hM3D(Gq)-mCherry |
AAV-U6-hSyn-mCherry-3Flag-WRPE |
AAV-hsyn-mcherry |
rsAAV-hSyn-DIO-mCherry |
rsAAV-hSyn-hM4D(Gi)-mCherry |
rsAAV-hSyn-DIO-EGFP |
rsAAV-hSyn-GCaMP6f-P2A-NLS-dTomato |
rsAAV-hSyn-GCaMP6s-P2A-NLS-dTomato |
rsAAV-hSyn-ChR2(H134R)-GFP |
rsAAV-hSyn-ChR2(H134R)-EYFP |
pAAV-FLEX-ArchT-GFP |
AAV.CamKII.GCaMP6s.WPRE.SV40 |
pLenti-CaMKIIa-eArchT 3.0-EYFP |
pLenti CMV GFP Puro (658-5) |
pLV-mCherry |
AAV-CTCF |
AAV-req3g |
AAV-Tfam(sgRNA) |
AAV-Mstn(sgRNA) |
AAV-CAG-mBaf60a |
AAV-CAG-mBaf60a-mutant |
AAV-CAG-hBaf60a |
AAV-CAG-hBaf60a-mutant |
AAV-CMV-EGFP-3-siC |
AAV-CaMKIIa-RFP |
AAV-CMV-ANKRD37(GFP) |
AAV-CMV-GFP-U6-shRNA(NRF2) |
AAV-CAG-hBaf60a WT |
AAV-CAG-mOSTN |
AAV-CAG-mBaf60a WT |
AAV-TBG-EATR |
AAV-CAG-mFOXA2-1 |
AAV-CAG-mpdX1-4 |
AAV-CMV-GFP-U6-sgBaf170 |
AAV-CMV-GFP-U6-SCAF |
AAV-CMV-Tesc-GFP |
AAV-rtta |
AAV-TBG-Cre-luci-g170 |
AAV-TBG-Cre-luci-gRNA |
AAV-U6-sg170-z2-TBG-Cre-luci |
AAV8-TBG |
AAV8-ampka2-DN |
AAV-Sm1 |
AAV-CMV-shPcifl-GFP |
AAV-CMV-sirt1-A2--GFP |
AAV-TBG-FU |
AAV-CAG-HP |
AAV-CAG-F2Ca2(Ma2) |
AAV-CMV-GFP-U6-gRNA |
AAV-CAG-mOSTn |
AAV-CAG-Propeptide |
AAV-AN-sg4-GFP |
AAV-CAG-mFOXA2-2 |
AAV-CMV-sgRNA |
AAV-CAG-GLUL-4 |
AAV-TBG-Cre |
AAV-CAG-mNT5 |
AAV-CAG-apmy |
AAV-CAG-igxlw |
AAV-CAG-ilszc |
AAV-CAG-Reg3bFC |
AAV-CAG-Reg3gFC |
AAV-CMV-GFP-U6-gRNA |
AAV-U6-shTF-CMV-GFP |
AAV-CAG-OS-4 |
AAV-CAG-cc-5 |
AAV-CAG-cx-6 |
AAV-CAG-fg-7 |
AAV-CAG-if-8 |
AAV-CAG-ly-9 |
AAV-CAG-DKK3 |
AAV-CMV-DKK3-shRNA |
AAV-RIP-GFP |